Historical rates
USD to JPY Historical Exchange Rates
Review recent reference-rate observations for USD/JPY. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 158.990257 JPY |
| 2026-07-02 | 158.913892 JPY |
| 2026-07-03 | 158.744644 JPY |
| 2026-07-04 | 158.493036 JPY |
| 2026-07-05 | 158.174712 JPY |
| 2026-07-06 | 157.809463 JPY |
| 2026-07-07 | 157.420000 JPY |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.