Historical rates
USD to AUD Historical Exchange Rates
Review recent reference-rate observations for USD/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 1.517588 AUD |
| 2026-07-02 | 1.516859 AUD |
| 2026-07-03 | 1.515244 AUD |
| 2026-07-04 | 1.512842 AUD |
| 2026-07-05 | 1.509804 AUD |
| 2026-07-06 | 1.506317 AUD |
| 2026-07-07 | 1.502600 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.