Historical rates
JPY to USD Historical Exchange Rates
Review recent reference-rate observations for JPY/USD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.006415 USD |
| 2026-07-02 | 0.006412 USD |
| 2026-07-03 | 0.006405 USD |
| 2026-07-04 | 0.006395 USD |
| 2026-07-05 | 0.006382 USD |
| 2026-07-06 | 0.006368 USD |
| 2026-07-07 | 0.006352 USD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.