Historical rates
GBP to AUD Historical Exchange Rates
Review recent reference-rate observations for GBP/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 1.932742 AUD |
| 2026-07-02 | 1.931813 AUD |
| 2026-07-03 | 1.929756 AUD |
| 2026-07-04 | 1.926697 AUD |
| 2026-07-05 | 1.922828 AUD |
| 2026-07-06 | 1.918387 AUD |
| 2026-07-07 | 1.913653 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.