Historical rates
EUR to AUD Historical Exchange Rates
Review recent reference-rate observations for EUR/AUD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 1.647046 AUD |
| 2026-07-02 | 1.646255 AUD |
| 2026-07-03 | 1.644502 AUD |
| 2026-07-04 | 1.641895 AUD |
| 2026-07-05 | 1.638597 AUD |
| 2026-07-06 | 1.634814 AUD |
| 2026-07-07 | 1.630779 AUD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.