Historical rates
CNY to USD Historical Exchange Rates
Review recent reference-rate observations for CNY/USD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.139480 USD |
| 2026-07-02 | 0.139413 USD |
| 2026-07-03 | 0.139264 USD |
| 2026-07-04 | 0.139043 USD |
| 2026-07-05 | 0.138764 USD |
| 2026-07-06 | 0.138444 USD |
| 2026-07-07 | 0.138102 USD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.