Historical rates
AUD to USD Historical Exchange Rates
Review recent reference-rate observations for AUD/USD. Historical rates can differ from transaction rates.
| Date | Reference rate |
|---|---|
| 2026-07-01 | 0.672151 USD |
| 2026-07-02 | 0.671829 USD |
| 2026-07-03 | 0.671113 USD |
| 2026-07-04 | 0.670049 USD |
| 2026-07-05 | 0.668704 USD |
| 2026-07-06 | 0.667160 USD |
| 2026-07-07 | 0.665513 USD |
The 7-day sample gives a compact view of recent movement without creating unlimited indexed date pages.
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.