Exchange-rate table
Indian Rupee Exchange Rates Today
Compare INR against major and supported currencies with inverse-rate context and conversion links.
| Currency | Rate | Inverse rate | Converter |
|---|---|---|---|
| USD US Dollar | 1 INR = 0.011980 USD | 1 USD = 83.472454 INR | View USD profile |
| EUR Euro | 1 INR = 0.011039 EUR | 1 EUR = 90.587916 INR | View EUR profile |
| CNY Chinese Yuan | 1 INR = 0.086750 CNY | 1 CNY = 11.527378 INR | View CNY profile |
| GBP British Pound | 1 INR = 0.009407 GBP | 1 GBP = 106.303816 INR | View GBP profile |
| JPY Japanese Yen | 1 INR = 1.885947 JPY | 1 JPY = 0.530238 INR | View JPY profile |
| CAD Canadian Dollar | 1 INR = 0.016363 CAD | 1 CAD = 61.113488 INR | View CAD profile |
| AUD Australian Dollar | 1 INR = 0.018002 AUD | 1 AUD = 55.549383 INR | View AUD profile |
| CHF Swiss Franc | 1 INR = 0.010715 CHF | 1 CHF = 93.327112 INR | View CHF profile |
| HKD Hong Kong Dollar | 1 INR = 0.093594 HKD | 1 HKD = 10.684446 INR | View HKD profile |
| SGD Singapore Dollar | 1 INR = 0.016104 SGD | 1 SGD = 62.096374 INR | View SGD profile |
| NZD New Zealand Dollar | 1 INR = 0.019454 NZD | 1 NZD = 51.403310 INR | View NZD profile |
| BRL Brazilian Real | 1 INR = 0.065077 BRL | 1 BRL = 15.366412 INR | View BRL profile |
| MXN Mexican Peso | 1 INR = 0.218210 MXN | 1 MXN = 4.582741 INR | View MXN profile |
| KRW South Korean Won | 1 INR = 16.562837 KRW | 1 KRW = 0.060376 INR | View KRW profile |
| THB Thai Baht | 1 INR = 0.439919 THB | 1 THB = 2.273146 INR | View THB profile |
| MYR Malaysian Ringgit | 1 INR = 0.056356 MYR | 1 MYR = 17.744340 INR | View MYR profile |
| IDR Indonesian Rupiah | 1 INR = 194.920331 IDR | 1 IDR = 0.005130 INR | View IDR profile |
| PHP Philippine Peso | 1 INR = 0.702288 PHP | 1 PHP = 1.423917 INR | View PHP profile |
| SEK Swedish Krona | 1 INR = 0.126033 SEK | 1 SEK = 7.934430 INR | View SEK profile |
| NOK Norwegian Krone | 1 INR = 0.128310 NOK | 1 NOK = 7.793625 INR | View NOK profile |
| DKK Danish Krone | 1 INR = 0.082305 DKK | 1 DKK = 12.149930 INR | View DKK profile |
| PLN Polish Zloty | 1 INR = 0.047682 PLN | 1 PLN = 20.972275 INR | View PLN profile |
| CZK Czech Koruna | 1 INR = 0.274949 CZK | 1 CZK = 3.637038 INR | View CZK profile |
| HUF Hungarian Forint | 1 INR = 4.353660 HUF | 1 HUF = 0.229692 INR | View HUF profile |
| ILS Israeli New Shekel | 1 INR = 0.044567 ILS | 1 ILS = 22.438127 INR | View ILS profile |
| TRY Turkish Lira | 1 INR = 0.393435 TRY | 1 TRY = 2.541716 INR | View TRY profile |
| ZAR South African Rand | 1 INR = 0.216964 ZAR | 1 ZAR = 4.609060 INR | View ZAR profile |
| RON Romanian Leu | 1 INR = 0.054870 RON | 1 RON = 18.224895 INR | View RON profile |
| BGN Bulgarian Lev | 1 INR = 0.021565 BGN | 1 BGN = 46.371435 INR | View BGN profile |
| ISK Icelandic Krona | 1 INR = 1.667665 ISK | 1 ISK = 0.599641 INR | View ISK profile |
| AED United Arab Emirates Dirham | 1 INR = 0.043998 AED | 1 AED = 22.728306 INR | View AED profile |
| SAR Saudi Riyal | 1 INR = 0.044926 SAR | 1 SAR = 22.258826 INR | View SAR profile |
| QAR Qatari Riyal | 1 INR = 0.043608 QAR | 1 QAR = 22.931572 INR | View QAR profile |
| KWD Kuwaiti Dinar | 1 INR = 0.003666 KWD | 1 KWD = 272.776869 INR | View KWD profile |
| BHD Bahraini Dinar | 1 INR = 0.004505 BHD | 1 BHD = 221.975583 INR | View BHD profile |
| OMR Omani Rial | 1 INR = 0.004612 OMR | 1 OMR = 216.825672 INR | View OMR profile |
| EGP Egyptian Pound | 1 INR = 0.593027 EGP | 1 EGP = 1.686264 INR | View EGP profile |
| PKR Pakistani Rupee | 1 INR = 3.336528 PKR | 1 PKR = 0.299713 INR | View PKR profile |
| BDT Bangladeshi Taka | 1 INR = 1.407691 BDT | 1 BDT = 0.710383 INR | View BDT profile |
| VND Vietnamese Dong | 1 INR = 304.899964 VND | 1 VND = 0.003280 INR | View VND profile |
| TWD New Taiwan Dollar | 1 INR = 0.388163 TWD | 1 TWD = 2.576237 INR | View TWD profile |
| RUB Russian Ruble | 1 INR = 1.060261 RUB | 1 RUB = 0.943164 INR | View RUB profile |
| UAH Ukrainian Hryvnia | 1 INR = 0.493591 UAH | 1 UAH = 2.025969 INR | View UAH profile |
| COP Colombian Peso | 1 INR = 49.119444 COP | 1 COP = 0.020359 INR | View COP profile |
| CLP Chilean Peso | 1 INR = 11.321433 CLP | 1 CLP = 0.088328 INR | View CLP profile |
| PEN Peruvian Sol | 1 INR = 0.044567 PEN | 1 PEN = 22.438127 INR | View PEN profile |
| ARS Argentine Peso | 1 INR = 11.381335 ARS | 1 ARS = 0.087863 INR | View ARS profile |
| NGN Nigerian Naira | 1 INR = 18.329939 NGN | 1 NGN = 0.054556 INR | View NGN profile |
| KES Kenyan Shilling | 1 INR = 1.545465 KES | 1 KES = 0.647054 INR | View KES profile |
| MAD Moroccan Dirham | 1 INR = 0.119205 MAD | 1 MAD = 8.388910 INR | View MAD profile |
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.