Exchange-rate table
Indonesian Rupiah Exchange Rates Today
Compare IDR against major and supported currencies with inverse-rate context and conversion links.
| Currency | Rate | Inverse rate | Converter |
|---|---|---|---|
| USD US Dollar | 1 IDR = 0.000061 USD | 1 USD = 16,393.442623 IDR | View USD profile |
| EUR Euro | 1 IDR = 0.000057 EUR | 1 EUR = 17,543.859649 IDR | View EUR profile |
| CNY Chinese Yuan | 1 IDR = 0.000445 CNY | 1 CNY = 2,247.191011 IDR | View CNY profile |
| GBP British Pound | 1 IDR = 0.000048 GBP | 1 GBP = 20,833.333333 IDR | View GBP profile |
| JPY Japanese Yen | 1 IDR = 0.009675 JPY | 1 JPY = 103.359173 IDR | View JPY profile |
| CAD Canadian Dollar | 1 IDR = 0.000084 CAD | 1 CAD = 11,904.761905 IDR | View CAD profile |
| AUD Australian Dollar | 1 IDR = 0.000092 AUD | 1 AUD = 10,869.565217 IDR | View AUD profile |
| CHF Swiss Franc | 1 IDR = 0.000055 CHF | 1 CHF = 18,181.818182 IDR | View CHF profile |
| HKD Hong Kong Dollar | 1 IDR = 0.000480 HKD | 1 HKD = 2,083.333333 IDR | View HKD profile |
| SGD Singapore Dollar | 1 IDR = 0.000083 SGD | 1 SGD = 12,048.192771 IDR | View SGD profile |
| NZD New Zealand Dollar | 1 IDR = 0.000100 NZD | 1 NZD = 10,000.000000 IDR | View NZD profile |
| INR Indian Rupee | 1 IDR = 0.005130 INR | 1 INR = 194.931774 IDR | View INR profile |
| BRL Brazilian Real | 1 IDR = 0.000334 BRL | 1 BRL = 2,994.011976 IDR | View BRL profile |
| MXN Mexican Peso | 1 IDR = 0.001119 MXN | 1 MXN = 893.655049 IDR | View MXN profile |
| KRW South Korean Won | 1 IDR = 0.084972 KRW | 1 KRW = 11.768583 IDR | View KRW profile |
| THB Thai Baht | 1 IDR = 0.002257 THB | 1 THB = 443.066017 IDR | View THB profile |
| MYR Malaysian Ringgit | 1 IDR = 0.000289 MYR | 1 MYR = 3,460.207612 IDR | View MYR profile |
| PHP Philippine Peso | 1 IDR = 0.003603 PHP | 1 PHP = 277.546489 IDR | View PHP profile |
| SEK Swedish Krona | 1 IDR = 0.000647 SEK | 1 SEK = 1,545.595054 IDR | View SEK profile |
| NOK Norwegian Krone | 1 IDR = 0.000658 NOK | 1 NOK = 1,519.756839 IDR | View NOK profile |
| DKK Danish Krone | 1 IDR = 0.000422 DKK | 1 DKK = 2,369.668246 IDR | View DKK profile |
| PLN Polish Zloty | 1 IDR = 0.000245 PLN | 1 PLN = 4,081.632653 IDR | View PLN profile |
| CZK Czech Koruna | 1 IDR = 0.001411 CZK | 1 CZK = 708.717222 IDR | View CZK profile |
| HUF Hungarian Forint | 1 IDR = 0.022336 HUF | 1 HUF = 44.770774 IDR | View HUF profile |
| ILS Israeli New Shekel | 1 IDR = 0.000229 ILS | 1 ILS = 4,366.812227 IDR | View ILS profile |
| TRY Turkish Lira | 1 IDR = 0.002018 TRY | 1 TRY = 495.540139 IDR | View TRY profile |
| ZAR South African Rand | 1 IDR = 0.001113 ZAR | 1 ZAR = 898.472597 IDR | View ZAR profile |
| RON Romanian Leu | 1 IDR = 0.000281 RON | 1 RON = 3,558.718861 IDR | View RON profile |
| BGN Bulgarian Lev | 1 IDR = 0.000111 BGN | 1 BGN = 9,009.009009 IDR | View BGN profile |
| ISK Icelandic Krona | 1 IDR = 0.008556 ISK | 1 ISK = 116.877045 IDR | View ISK profile |
| AED United Arab Emirates Dirham | 1 IDR = 0.000226 AED | 1 AED = 4,424.778761 IDR | View AED profile |
| SAR Saudi Riyal | 1 IDR = 0.000230 SAR | 1 SAR = 4,347.826087 IDR | View SAR profile |
| QAR Qatari Riyal | 1 IDR = 0.000224 QAR | 1 QAR = 4,464.285714 IDR | View QAR profile |
| KWD Kuwaiti Dinar | 1 IDR = 0.000019 KWD | 1 KWD = 52,631.578947 IDR | View KWD profile |
| BHD Bahraini Dinar | 1 IDR = 0.000023 BHD | 1 BHD = 43,478.260870 IDR | View BHD profile |
| OMR Omani Rial | 1 IDR = 0.000024 OMR | 1 OMR = 41,666.666667 IDR | View OMR profile |
| EGP Egyptian Pound | 1 IDR = 0.003042 EGP | 1 EGP = 328.731098 IDR | View EGP profile |
| PKR Pakistani Rupee | 1 IDR = 0.017117 PKR | 1 PKR = 58.421452 IDR | View PKR profile |
| BDT Bangladeshi Taka | 1 IDR = 0.007222 BDT | 1 BDT = 138.465799 IDR | View BDT profile |
| VND Vietnamese Dong | 1 IDR = 1.564229 VND | 1 VND = 0.639293 IDR | View VND profile |
| TWD New Taiwan Dollar | 1 IDR = 0.001991 TWD | 1 TWD = 502.260171 IDR | View TWD profile |
| RUB Russian Ruble | 1 IDR = 0.005439 RUB | 1 RUB = 183.857327 IDR | View RUB profile |
| UAH Ukrainian Hryvnia | 1 IDR = 0.002532 UAH | 1 UAH = 394.944708 IDR | View UAH profile |
| COP Colombian Peso | 1 IDR = 0.251998 COP | 1 COP = 3.968285 IDR | View COP profile |
| CLP Chilean Peso | 1 IDR = 0.058082 CLP | 1 CLP = 17.217038 IDR | View CLP profile |
| PEN Peruvian Sol | 1 IDR = 0.000229 PEN | 1 PEN = 4,366.812227 IDR | View PEN profile |
| ARS Argentine Peso | 1 IDR = 0.058390 ARS | 1 ARS = 17.126220 IDR | View ARS profile |
| NGN Nigerian Naira | 1 IDR = 0.094038 NGN | 1 NGN = 10.633999 IDR | View NGN profile |
| KES Kenyan Shilling | 1 IDR = 0.007929 KES | 1 KES = 126.119309 IDR | View KES profile |
| MAD Moroccan Dirham | 1 IDR = 0.000612 MAD | 1 MAD = 1,633.986928 IDR | View MAD profile |
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.