Exchange-rate table
Egyptian Pound Exchange Rates Today
Compare EGP against major and supported currencies with inverse-rate context and conversion links.
| Currency | Rate | Inverse rate | Converter |
|---|---|---|---|
| USD US Dollar | 1 EGP = 0.020202 USD | 1 USD = 49.500050 EGP | View USD profile |
| EUR Euro | 1 EGP = 0.018614 EUR | 1 EUR = 53.723004 EGP | View EUR profile |
| CNY Chinese Yuan | 1 EGP = 0.146283 CNY | 1 CNY = 6.836064 EGP | View CNY profile |
| GBP British Pound | 1 EGP = 0.015863 GBP | 1 GBP = 63.039778 EGP | View GBP profile |
| JPY Japanese Yen | 1 EGP = 3.180202 JPY | 1 JPY = 0.314445 EGP | View JPY profile |
| CAD Canadian Dollar | 1 EGP = 0.027592 CAD | 1 CAD = 36.242389 EGP | View CAD profile |
| AUD Australian Dollar | 1 EGP = 0.030356 AUD | 1 AUD = 32.942417 EGP | View AUD profile |
| CHF Swiss Franc | 1 EGP = 0.018069 CHF | 1 CHF = 55.343406 EGP | View CHF profile |
| HKD Hong Kong Dollar | 1 EGP = 0.157824 HKD | 1 HKD = 6.336172 EGP | View HKD profile |
| SGD Singapore Dollar | 1 EGP = 0.027156 SGD | 1 SGD = 36.824275 EGP | View SGD profile |
| NZD New Zealand Dollar | 1 EGP = 0.032804 NZD | 1 NZD = 30.484087 EGP | View NZD profile |
| INR Indian Rupee | 1 EGP = 1.686263 INR | 1 INR = 0.593027 EGP | View INR profile |
| BRL Brazilian Real | 1 EGP = 0.109737 BRL | 1 BRL = 9.112697 EGP | View BRL profile |
| MXN Mexican Peso | 1 EGP = 0.367960 MXN | 1 MXN = 2.717687 EGP | View MXN profile |
| KRW South Korean Won | 1 EGP = 27.929293 KRW | 1 KRW = 0.035805 EGP | View KRW profile |
| THB Thai Baht | 1 EGP = 0.741818 THB | 1 THB = 1.348040 EGP | View THB profile |
| MYR Malaysian Ringgit | 1 EGP = 0.095030 MYR | 1 MYR = 10.522993 EGP | View MYR profile |
| IDR Indonesian Rupiah | 1 EGP = 328.686869 IDR | 1 IDR = 0.003042 EGP | View IDR profile |
| PHP Philippine Peso | 1 EGP = 1.184242 PHP | 1 PHP = 0.844422 EGP | View PHP profile |
| SEK Swedish Krona | 1 EGP = 0.212525 SEK | 1 SEK = 4.705329 EGP | View SEK profile |
| NOK Norwegian Krone | 1 EGP = 0.216364 NOK | 1 NOK = 4.621841 EGP | View NOK profile |
| DKK Danish Krone | 1 EGP = 0.138788 DKK | 1 DKK = 7.205234 EGP | View DKK profile |
| PLN Polish Zloty | 1 EGP = 0.080404 PLN | 1 PLN = 12.437192 EGP | View PLN profile |
| CZK Czech Koruna | 1 EGP = 0.463636 CZK | 1 CZK = 2.156864 EGP | View CZK profile |
| HUF Hungarian Forint | 1 EGP = 7.341414 HUF | 1 HUF = 0.136214 EGP | View HUF profile |
| ILS Israeli New Shekel | 1 EGP = 0.075152 ILS | 1 ILS = 13.306366 EGP | View ILS profile |
| TRY Turkish Lira | 1 EGP = 0.663434 TRY | 1 TRY = 1.507309 EGP | View TRY profile |
| ZAR South African Rand | 1 EGP = 0.365859 ZAR | 1 ZAR = 2.733293 EGP | View ZAR profile |
| RON Romanian Leu | 1 EGP = 0.092525 RON | 1 RON = 10.807890 EGP | View RON profile |
| BGN Bulgarian Lev | 1 EGP = 0.036364 BGN | 1 BGN = 27.499725 EGP | View BGN profile |
| ISK Icelandic Krona | 1 EGP = 2.812121 ISK | 1 ISK = 0.355603 EGP | View ISK profile |
| AED United Arab Emirates Dirham | 1 EGP = 0.074192 AED | 1 AED = 13.478542 EGP | View AED profile |
| SAR Saudi Riyal | 1 EGP = 0.075758 SAR | 1 SAR = 13.199926 EGP | View SAR profile |
| QAR Qatari Riyal | 1 EGP = 0.073535 QAR | 1 QAR = 13.598966 EGP | View QAR profile |
| KWD Kuwaiti Dinar | 1 EGP = 0.006182 KWD | 1 KWD = 161.759948 EGP | View KWD profile |
| BHD Bahraini Dinar | 1 EGP = 0.007596 BHD | 1 BHD = 131.648236 EGP | View BHD profile |
| OMR Omani Rial | 1 EGP = 0.007778 OMR | 1 OMR = 128.567755 EGP | View OMR profile |
| PKR Pakistani Rupee | 1 EGP = 5.626263 PKR | 1 PKR = 0.177738 EGP | View PKR profile |
| BDT Bangladeshi Taka | 1 EGP = 2.373737 BDT | 1 BDT = 0.421277 EGP | View BDT profile |
| VND Vietnamese Dong | 1 EGP = 514.141414 VND | 1 VND = 0.001945 EGP | View VND profile |
| TWD New Taiwan Dollar | 1 EGP = 0.654545 TWD | 1 TWD = 1.527779 EGP | View TWD profile |
| RUB Russian Ruble | 1 EGP = 1.787879 RUB | 1 RUB = 0.559322 EGP | View RUB profile |
| UAH Ukrainian Hryvnia | 1 EGP = 0.832323 UAH | 1 UAH = 1.201457 EGP | View UAH profile |
| COP Colombian Peso | 1 EGP = 82.828283 COP | 1 COP = 0.012073 EGP | View COP profile |
| CLP Chilean Peso | 1 EGP = 19.090909 CLP | 1 CLP = 0.052381 EGP | View CLP profile |
| PEN Peruvian Sol | 1 EGP = 0.075152 PEN | 1 PEN = 13.306366 EGP | View PEN profile |
| ARS Argentine Peso | 1 EGP = 19.191919 ARS | 1 ARS = 0.052105 EGP | View ARS profile |
| NGN Nigerian Naira | 1 EGP = 30.909091 NGN | 1 NGN = 0.032353 EGP | View NGN profile |
| KES Kenyan Shilling | 1 EGP = 2.606061 KES | 1 KES = 0.383721 EGP | View KES profile |
| MAD Moroccan Dirham | 1 EGP = 0.201010 MAD | 1 MAD = 4.974877 EGP | View MAD profile |
Internal navigation
Related tools and pages
These links connect pages by user intent: conversion, rate table, chart, background, data source, and policy context.